Talla | |
---|---|
Marca |
Abrigo muflon double face
personas están viendo esto ahora mismo
Abrigo muflon double face
Solo1 Artículo(s)de stock!
Pago seguro garantizado
- Envío gratuito en todos los pedidos superiores a 60€
-
Entrega en: 3-7 Días laborables Envío y devolución
Talla | Altura (cm) | Pecho (cm) | Cintura (cm) | Caderas (cm) |
---|---|---|---|---|
0-00 | 44 | 38 | 45.4 | 42 |
0-1 | 50 | 40 | 46.4 | 44 |
1-2 | 56 | 42 | 47.4 | 46 |
2-4 | 62 | 44 | 48.4 | 48 |
4-6 | 68 | 44 | 49.4 | 50 |
6-9 | 74 | 48 | 50.4 | 52 |
12m | 80 | 50 | 51.4 | 54 |
18 M | 86 | 52 | 52.4 | 56 |
2 Y | 92 | 54 | 53.4 | 58 |
3 Y | 98 | 56.4 | 55 | 60.4 |
4 Y | 104 | 58.8 | 56.6 | 62.8 |
5 Y | 110 | 61.2 | 58.2 | 65.2 |
6 Y | 116 | 63.6 | 59.8 | 67.6 |
7 Y | 122 | 66 | 61.4 | 70 |
8 Y | 128 | 68.4 | 63 | 72.4 |
Tallas newborn
Talla | Altura (cm) | Pecho (cm) | Cintura (cm) | Caderas (cm) |
---|---|---|---|---|
0-1 meses | 55 | 38 | 41 | 44 |
1-2 meses | 60 | 40 | 42 | 46 |
2-4 meses | 65 | 42 | 43 | 48 |
4-6 meses | 70 | 44 | 44 | 50 |
6-9 meses | 75 | 46 | 46 | 52 |
12 meses | 80 | 48 | 47 | 54 |
18 meses | 86 | 50 | 48 | 56 |
Tallas baby
Talla | Altura (cm) | Pecho (cm) | Cintura (cm) | Caderas (cm) |
---|---|---|---|---|
6 meses | 68 | 44 | 45 | 50 |
9 meses | 74 | 46 | 46 | 52 |
12 meses | 80 | 48 | 47 | 54 |
18 meses | 86 | 50 | 48 | 56 |
24 meses | 92 | 52 | 50 | 58 |
36 meses | 98 | 54 | 52 | 60 |
Tallas mini
Talla | Altura (cm) | Pecho (cm) | Cintura (cm) | Caderas (cm) |
---|---|---|---|---|
2 | 92 | 52 | 50 | 58 |
3 | 98 | 54 | 52 | 60 |
4 | 104 | 56 | 54 | 62 |
5 | 110 | 58 | 55 | 64 |
6 | 116 | 60 | 56 | 66 |
7 | 122 | 62 | 58 | 68 |
8 | 128 | 64 | 60 | 70 |
9 | 134 | 66 | 62 | 72 |
Tallas junior niña
Talla | Altura (cm) | Pecho (cm) | Cintura (cm) | Caderas (cm) |
---|---|---|---|---|
8 | 128 | 65 | 60 | 72 |
10 | 140 | 69 | 63 | 76.5 |
12 | 152 | 73 | 66 | 81 |
14 | 157 | 77 | 69 | 85.5 |
16 | 162 | 81 | 72 | 90 |
18 | 167 | 85 | 75 | 94.5 |
Tallas junior niño
Talla | Altura (cm) | Pecho (cm) | Cintura (cm) | Caderas (cm) |
---|---|---|---|---|
8 | 128 | 64 | 60 | 70 |
10 | 140 | 70 | 64 | 75 |
12 | 152 | 76 | 68 | 81 |
14 | 160 | 82 | 72 | 88 |
16 | 166 | 86 | 76 | 95 |
18 | 172 | 90 | 80 | 102 |
Tallas recién nacido
Talla | Altura (cm) | Peso(kg) |
---|---|---|
1 M | 50/56 | 4 |
3 M | 57/62 | 5/6 |
6 M | 63/68 | 7 |
9 M | 69/74 | 8 |
12 M | 75/80 | 9/10 |
18 M | 81/86 | 11 |
2 A | 87/92 | 12 |
Tallas niña
Talla | Altura (cm) | Pecho (cm) | Cintura (cm) | Caderas (cm) |
---|---|---|---|---|
2 A | 87/92 | 52 | 50 | 56 |
3 A | 93/98 | 54 | 51 | 58.5 |
4 A | 99/104 | 56 | 52 | 61 |
5 A | 105/110 | 58 | 53 | 63.5 |
6 A | 111/116 | 60 | 54 | 66 |
7 A | 117/122 | 62 | 55 | 68.5 |
8 A | 123/128 | 64 | 56 | 71 |
10 A | 129/140 | 68 | 59 | 76 |
12 A | 141/152 | 73 | 62 | 81.5 |
14 A | 153/159 | 78 | 65 | 87 |
16 A | 160/166 | 83 | 68 | 92.5 |
Tallas niño
Talla | Altura (cm) | Pecho (cm) | Cintura (cm) | Caderas (cm) |
---|---|---|---|---|
2 A | 87/92 | 52 | 50 | 56 |
3 A | 93/98 | 54 | 51 | 58.5 |
4 A | 99/104 | 56 | 53 | 61 |
5 A | 105/110 | 58 | 54.5 | 63.5 |
6 A | 111/116 | 60 | 56 | 66 |
7 A | 117/122 | 62 | 57.5 | 68.5 |
8 A | 123/128 | 64 | 59 | 71 |
10 A | 129/140 | 68 | 62 | 76 |
12 A | 141/152 | 74 | 66 | 81 |
14 A | 153/162 | 80 | 70 | 86 |
16 A | 163/172 | 86 | 74 | 91 |